

Details
Date | Time | Competition | Season |
---|---|---|---|
September 11, 2017 | 2:45 pm | CFL Premier Division (A) | 2017 |
Venue
Kalyani Stadium |
---|
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Mohammedan SC | 1 | 0 | 1 |
Mohun Bagan | 1 | 1 | 2 |
Mohammedan SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Sankar Roy | Goalkeeper | 0 | 0 | 0 | 0 |
6 | Amit Chakraborty | Defender | 0 | 0 | 1 (27') | 0 |
8 | Jiten Mumru 7 | Forward | 0 | 0 | 0 | 0 |
9 | Dipendu Dowary | Midfielder | 0 | 0 | 0 | 0 |
10 | Aser Pierrick Dipanda Dicka | Forward | 0 | 1 (21') | 0 | 0 |
11 | Sheikh Faiaz | Midfielder | 1 (21') | 0 | 0 | 0 |
12 | Kalu Ogba | Midfielder | 0 | 0 | 0 | 0 |
16 | Rana Gharami | Defender | 0 | 0 | 1 (65') | 0 |
25 | Tirthankar Sarkar 36 | Midfielder | 0 | 0 | 0 | 0 |
28 | Ankit Mukherjee | Defender | 0 | 0 | 0 | 0 |
45 | Richard Agwu Somtochukwu | Defender | 0 | 0 | 1 (49') | 0 |
5 | Debasish Pradhan | Midfielder | 0 | 0 | 0 | 0 |
7 | Manvir Singh 8 | Forward | 0 | 0 | 0 | 0 |
26 | Satyam Sharma | Midfielder | 0 | 0 | 0 | 0 |
29 | Kamran Farooque | Defender | 0 | 0 | 0 | 0 |
31 | Harpreet Singh | Goalkeeper | 0 | 0 | 0 | 0 |
21 | Manandeep Singh | Forward | 0 | 0 | 0 | 0 |
36 | Prohlad Roy 25 | Midfielder | 0 | 0 | 0 | 0 |
40 | Dipendu Biswas | Forward | 0 | 0 | 0 | 0 |
42 | Harjinder Singh | Defender | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |